Row Wrapper 2
Carnelian Bay Lakefront Escape
Capacity
About
Are you looking for old-Tahoe comfort with a world-class view and adventure just outside your door? Would you like to spend your vacation alternately reading a book on the beach and jumping on the boat, or maybe paddle-boarding? How about eating your breakfast lakeside on your own private beach? If so, Carnelian Bay Lakefront Escape is the vacation home for you and your family. Just a few hundred feet from historic Garwoods Grill and Pier, the Sierra Boat Company, and the Old Post Office (one of Tahoe's best breakfast places!), Carnelian Bay Lakefront Escape is as close to the action as you can get, but as far away from it as you want for those afternoons when you just want a little solitude.
The lower level of this comfy retro home has an open kitchen, dining area, and living room with expansive views of the lake. The entry level also has a bedroom with a queen bed, and a 3/4 bathroom with laundry equipment.
The upper level of the home is equipped with 3 bedrooms and 1 full bathroom. One bedroom with a Cal king bed has lake views and a small balcony to enjoy Tahoe. A second queen bedroom and a third bedroom with 2 xl twin beds are just down the hall.
Buoy included
Chains or snow tires are often required in winter. Please read our Winter Disclosure found by clicking Area Guide/Know Before You Go found at the top of any page.
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 $790 /nt | 23 $840 /nt |
24 $680 /nt | 25 $570 /nt | 26 $565 /nt | 27 $565 /nt | 28 $620 /nt | 29 $805 /nt | 30 $840 /nt |
31 $650 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $570 /nt | 2 $560 /nt | 3 $575 /nt | 4 $630 /nt | 5 $820 /nt | 6 $865 /nt | |
7 $660 /nt | 8 $590 /nt | 9 $575 /nt | 10 $590 /nt | 11 $655 /nt | 12 $1,240 /nt | 13 $1,290 /nt |
14 $1,080 /nt | 15 $1,015 /nt | 16 $730 /nt | 17 $725 /nt | 18 $780 /nt | 19 $920 /nt | 20 $925 /nt |
21 $675 /nt | 22 $620 /nt | 23 $590 /nt | 24 $590 /nt | 25 $655 /nt | 26 $830 /nt | 27 $850 /nt |
28 $650 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $590 /nt | 2 $560 /nt | 3 $555 /nt | 4 $620 /nt | 5 $780 /nt | 6 $795 /nt | |
7 $610 /nt | 8 $565 /nt | 9 $535 /nt | 10 $530 /nt | 11 $590 /nt | 12 $735 /nt | 13 $745 /nt |
14 $590 /nt | 15 $550 /nt | 16 $525 /nt | 17 $525 /nt | 18 $570 /nt | 19 $700 /nt | 20 $710 /nt |
21 $575 /nt | 22 $545 /nt | 23 $520 /nt | 24 $515 /nt | 25 $555 /nt | 26 $665 /nt | 27 $670 /nt |
28 $595 /nt | 29 $535 /nt | 30 $545 /nt | 31 $505 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $595 /nt | 2 $690 /nt | 3 $690 /nt | ||||
4 $595 /nt | 5 $575 /nt | 6 $495 /nt | 7 $490 /nt | 8 $515 /nt | 9 $590 /nt | 10 $590 /nt |
11 $505 /nt | 12 $485 /nt | 13 $475 /nt | 14 $475 /nt | 15 $490 /nt | 16 $560 /nt | 17 $560 /nt |
18 $475 /nt | 19 $475 /nt | 20 $475 /nt | 21 $475 /nt | 22 $475 /nt | 23 $530 /nt | 24 $530 /nt |
25 $475 /nt | 26 $475 /nt | 27 $475 /nt | 28 $475 /nt | 29 $500 /nt | 30 $510 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $510 /nt | ||||||
2 $475 /nt | 3 $475 /nt | 4 $475 /nt | 5 $475 /nt | 6 $475 /nt | 7 $500 /nt | 8 $505 /nt |
9 $475 /nt | 10 $475 /nt | 11 $475 /nt | 12 $475 /nt | 13 $475 /nt | 14 $515 /nt | 15 $525 /nt |
16 $475 /nt | 17 $475 /nt | 18 $475 /nt | 19 $475 /nt | 20 $485 /nt | 21 $560 /nt | 22 $575 /nt |
23 $515 /nt | 24 $510 /nt | 25 $490 /nt | 26 $495 /nt | 27 $540 /nt | 28 $915 /nt | 29 $945 /nt |
30 $1,005 /nt | 31 $880 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $645 /nt | 2 $655 /nt | 3 $710 /nt | 4 $820 /nt | 5 $860 /nt | ||
6 $790 /nt | 7 $790 /nt | 8 $785 /nt | 9 $850 /nt | 10 $860 /nt | 11 $965 /nt | 12 $1,000 /nt |
13 $990 /nt | 14 $995 /nt | 15 $940 /nt | 16 $920 /nt | 17 $960 /nt | 18 $1,065 /nt | 19 $1,085 /nt |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 $1,350 /nt | 8 $1,385 /nt | 9 $1,470 /nt | 10 $1,465 /nt |
11 $1,385 /nt | 12 $1,120 /nt | 13 $1,060 /nt | 14 $1,060 /nt | 15 $1,095 /nt | 16 $1,170 /nt | 17 $1,165 /nt |
18 $1,095 /nt | 19 $1,075 /nt | 20 $1,220 /nt | 21 $1,220 /nt | 22 $1,120 /nt | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,110 /nt | 2 $1,075 /nt | 3 $1,075 /nt | 4 $1,065 /nt | 5 $1,110 /nt | 6 $1,180 /nt | 7 $1,175 /nt |
8 $1,085 /nt | 9 $1,050 /nt | 10 $1,045 /nt | 11 $1,040 /nt | 12 $1,095 /nt | 13 $1,165 /nt | 14 $1,155 /nt |
15 $1,050 /nt | 16 $1,025 /nt | 17 $1,010 /nt | 18 $1,005 /nt | 19 $1,065 /nt | 20 $1,140 /nt | 21 $1,125 /nt |
22 $1,000 /nt | 23 $980 /nt | 24 $950 /nt | 25 $935 /nt | 26 $1,000 /nt | 27 $1,085 /nt | 28 $1,065 /nt |
29 $915 /nt | 30 $895 /nt | 31 $855 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $895 /nt | 2 $895 /nt | 3 $1,475 /nt | 4 $1,455 /nt | |||
5 $1,295 /nt | 6 $1,265 /nt | 7 $730 /nt | 8 $705 /nt | 9 $830 /nt | 10 $960 /nt | 11 $945 /nt |
12 $750 /nt | 13 $705 /nt | 14 $615 /nt | 15 $600 /nt | 16 $650 /nt | 17 $760 /nt | 18 $755 /nt |
19 $610 /nt | 20 $555 /nt | 21 $540 /nt | 22 $530 /nt | 23 $575 /nt | 24 $695 /nt | 25 $690 /nt |
26 $560 /nt | 27 $510 /nt | 28 $500 /nt | 29 $495 /nt | 30 $535 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $650 /nt | 2 $650 /nt | |||||
3 $535 /nt | 4 $490 /nt | 5 $475 /nt | 6 $475 /nt | 7 $510 /nt | 8 $735 /nt | 9 $735 /nt |
10 $635 /nt | 11 $595 /nt | 12 $475 /nt | 13 $475 /nt | 14 $485 /nt | 15 $580 /nt | 16 $580 /nt |
17 $495 /nt | 18 $475 /nt | 19 $475 /nt | 20 $580 /nt | 21 $610 /nt | 22 $720 /nt | 23 $720 /nt |
24 $625 /nt | 25 $590 /nt | 26 $585 /nt | 27 $580 /nt | 28 $605 /nt | 29 $705 /nt | 30 $710 /nt |
31 $630 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $530 /nt | 2 $535 /nt | 3 $530 /nt | 4 $550 /nt | 5 $645 /nt | 6 $660 /nt | |
7 $575 /nt | 8 $530 /nt | 9 $545 /nt | 10 $535 /nt | 11 $685 /nt | 12 $780 /nt | 13 $810 /nt |
14 $710 /nt | 15 $550 /nt | 16 $590 /nt | 17 $560 /nt | 18 $600 /nt | 19 $1,220 /nt | 20 $1,250 /nt |
21 $1,140 /nt | 22 $1,115 /nt | 23 $1,140 /nt | 24 $1,120 /nt | 25 $1,165 /nt | 26 $1,270 /nt | 27 $1,290 /nt |
28 $1,185 /nt | 29 $725 /nt | 30 $715 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $630 /nt | 2 $685 /nt | 3 $790 /nt | 4 $800 /nt | |||
5 $710 /nt | 6 $705 /nt | 7 $715 /nt | 8 $715 /nt | 9 $775 /nt | 10 $885 /nt | 11 $890 /nt |
12 $825 /nt | 13 $820 /nt | 14 $820 /nt | 15 $845 /nt | 16 $895 /nt | 17 $1,015 /nt | 18 $1,020 /nt |
19 $1,645 /nt | 20 $1,655 /nt | 21 $1,630 /nt | 22 $1,680 /nt | 23 $1,700 /nt | 24 $1,805 /nt | 25 $1,825 /nt |
26 $1,730 /nt | 27 $1,690 /nt | 28 $1,690 /nt | 29 $1,910 /nt | 30 $1,990 /nt | 31 $2,115 /nt |
Map
Reviews
Leave a ReviewAbsolutely fabulous!
Deborah
Returning for sure
Kristin
As stated in the Airbnb review, the water pressure was very poor. The King bed was very firm and would have been more comfortable if there was a memory foam mattress topper. Other than that, we had a fabulous time and will be returning for sure.
Absolutely fabulous! One suggestion-no soap in either shower.