Row Wrapper 2
Dollar Hill II # 52
Capacity
About
This comfortable 2-story unit has nice furnishings and a small deck including propane grill (available summer months only.) On the entry level there is a kitchen with breakfast nook, living room with a wood burning fireplace, twin recliners, books and games, DVD player, and three counter bar stools. Also on entry level is one bedroom with bunked Queen and Twin, and a 1/2 bath. Upstairs, there is a lofted master bedroom with a Queen bed, new furnishings and a full bath.
These units are compact but have everything a Tahoe Vacationer might want or need. Beautiful recreational amenities including large pool & tennis courts, plus jacuzzi. Great location only 5 minutes to Tahoe City, Lakeforest Beach, and many biking & hiking trails. Available in Summer and Fall months only.
Charter Internet provided but cannot be 100% guaranteed.
Chains or snow tires are often required in winter. Please read our Winter Disclosure found by clicking Area Guide/Know Before You Go found at the top of any page.
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 $120 /nt | 7 $125 /nt | 8 $130 /nt |
9 $120 /nt | 10 $120 /nt | 11 $120 /nt | 12 $120 /nt | 13 $120 /nt | 14 $130 /nt | 15 $135 /nt |
16 $120 /nt | 17 $120 /nt | 18 $120 /nt | 19 $120 /nt | 20 $120 /nt | 21 $140 /nt | 22 $145 /nt |
23 $120 /nt | 24 $120 /nt | 25 $120 /nt | 26 $120 /nt | 27 $120 /nt | 28 $245 /nt | 29 $255 /nt |
30 $215 /nt | 31 $215 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $125 /nt | 3 $145 /nt | 4 $190 /nt | 5 $200 /nt | ||
6 $155 /nt | 7 $145 /nt | 8 $140 /nt | 9 $145 /nt | 10 $165 /nt | 11 $210 /nt | 12 $220 /nt |
13 $175 /nt | 14 $160 /nt | 15 $155 /nt | 16 $160 /nt | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $180 /nt | 28 $170 /nt | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 $195 /nt | 18 $200 /nt |
19 $135 /nt | 20 $120 /nt | 21 $120 /nt | 22 $120 /nt | 23 $130 /nt | 24 $185 /nt | 25 $190 /nt |
26 $130 /nt | 27 $120 /nt | 28 $120 /nt | 29 $120 /nt | 30 $125 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $175 /nt | 2 $175 /nt | |||||
3 $125 /nt | 4 $120 /nt | 5 $120 /nt | 6 $120 /nt | 7 $120 /nt | 8 $185 /nt | 9 $185 /nt |
10 $140 /nt | 11 $120 /nt | 12 $120 /nt | 13 $120 /nt | 14 $120 /nt | 15 $145 /nt | 16 $150 /nt |
17 $120 /nt | 18 $120 /nt | 19 $120 /nt | 20 $125 /nt | 21 $135 /nt | 22 $175 /nt | 23 $180 /nt |
24 $140 /nt | 25 $120 /nt | 26 $120 /nt | 27 $120 /nt | 28 $130 /nt | 29 $170 /nt | 30 $175 /nt |
31 $140 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $120 /nt | 3 $120 /nt | 4 $120 /nt | 5 $155 /nt | 6 $165 /nt | |
7 $135 /nt | 8 $120 /nt | 9 $120 /nt | 10 $120 /nt | 11 $165 /nt | 12 $210 /nt | 13 $220 /nt |
14 $180 /nt | 15 $120 /nt | 16 $120 /nt | 17 $120 /nt | 18 $125 /nt | 19 $288 /nt | 20 $288 /nt |
21 $280 /nt | 22 $275 /nt | 23 $285 /nt | 24 $285 /nt | 25 $288 /nt | 26 $288 /nt | 27 $288 /nt |
28 $288 /nt | 29 $120 /nt | 30 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $145 /nt | 3 $175 /nt | 4 $185 /nt | |||
5 $130 /nt | 6 $120 /nt | 7 $120 /nt | 8 $125 /nt | 9 $150 /nt | 10 $190 /nt | 11 $195 /nt |
12 $145 /nt | 13 $135 /nt | 14 $135 /nt | 15 $135 /nt | 16 $160 /nt | 17 $230 /nt | 18 $245 /nt |
19 $288 /nt | 20 $288 /nt | 21 $288 /nt | 22 $288 /nt | 23 $288 /nt | 24 $288 /nt | 25 $288 /nt |
26 $288 /nt | 27 $288 /nt | 28 $288 /nt | 29 $288 /nt | 30 $288 /nt | 31 $288 /nt |
Map
Reviews
Leave a ReviewFor sure coming back.
Joy
Pleasant
Nina
Thank you. It was a pleasant stay.
Great place. For sure coming back. Nice and cozy, quiet and all around loved it.