Row Wrapper 2
Green's Haven
Capacity
About
Green's Haven is a cozy country cabin nestled in the woods on a private street. Access to a great beach just down the hill and only minutes from an amazing network of mountain biking trails. The perfect place for a couple of couples or a small family looking to relax and getaway from it all in beautiful North Lake Tahoe!
Great knotty pine wood finish throughout with natural light in every room. The small kitchen is quite functional with a 30 inch stove, fridge, microwave, and oven, but no dishwasher. Eating area for 4-6 people with a sitting area, steps down into living room with flat screen TV/DVD, wood-burning wood-stove, full/double sofabed, and card table.
Bedroom downstairs with a set of bunk beds and a queen bed. 3/4 bath in the hall.
Narrow stairway leads upstairs with low ceiling at the top so watch your head! Bedroom upstairs has full/double bed and attached 3/4 bath. Accordion door and shutters close off the loft bedroom for privacy.
A large deck out back with sun chairs, bike storage underneath and a propane BBQ. Access to a HOA beach with great BBQ area, double-decker pier, and dog friendly hours.
Chains or snow tires are required in winter. Please read our Winter Disclosure found by clicking Area Guide/Know Before You Go found at the top of any page.
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 $125 /nt | 7 $145 /nt | 8 $155 /nt |
9 $125 /nt | 10 $125 /nt | 11 $125 /nt | 12 $125 /nt | 13 $125 /nt | 14 $150 /nt | 15 $160 /nt |
16 $125 /nt | 17 $125 /nt | 18 $125 /nt | 19 $125 /nt | 20 $130 /nt | 21 $160 /nt | 22 $170 /nt |
23 $130 /nt | 24 $125 /nt | 25 $125 /nt | 26 $125 /nt | 27 $140 /nt | 28 $285 /nt | 29 $288 /nt |
30 $255 /nt | 31 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $145 /nt | 2 $145 /nt | 3 $170 /nt | 4 $220 /nt | 5 $230 /nt | ||
6 $180 /nt | 7 $170 /nt | 8 $160 /nt | 9 $165 /nt | 10 $190 /nt | 11 $245 /nt | 12 $260 /nt |
13 $200 /nt | 14 $185 /nt | 15 $180 /nt | 16 $185 /nt | 17 $210 /nt | 18 $275 /nt | 19 $280 /nt |
20 $220 /nt | 21 $200 /nt | 22 $195 /nt | 23 $205 /nt | 24 $225 /nt | 25 $288 /nt | 26 $288 /nt |
27 $230 /nt | 28 $215 /nt | 29 $215 /nt | 30 $220 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $288 /nt | 2 $288 /nt | 3 $288 /nt | ||||
4 $288 /nt | 5 $288 /nt | 6 $288 /nt | 7 $288 /nt | 8 $288 /nt | 9 $288 /nt | 10 $288 /nt |
11 $288 /nt | 12 $245 /nt | 13 $245 /nt | 14 $250 /nt | 15 $275 /nt | 16 $288 /nt | 17 $288 /nt |
18 $270 /nt | 19 $255 /nt | 20 $288 /nt | 21 $288 /nt | 22 $285 /nt | 23 $288 /nt | 24 $288 /nt |
25 $280 /nt | 26 $260 /nt | 27 $255 /nt | 28 $265 /nt | 29 $288 /nt | 30 $288 /nt | 31 $288 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $275 /nt | 2 $250 /nt | 3 $245 /nt | 4 $250 /nt | 5 $275 /nt | 6 $288 /nt | 7 $288 /nt |
8 $260 /nt | 9 $230 /nt | 10 $225 /nt | 11 $230 /nt | 12 $260 /nt | 13 $288 /nt | 14 $288 /nt |
15 $235 /nt | 16 $205 /nt | 17 $200 /nt | 18 $205 /nt | 19 $230 /nt | 20 $288 /nt | 21 $288 /nt |
22 $210 /nt | 23 $180 /nt | 24 $180 /nt | 25 $180 /nt | 26 $205 /nt | 27 $280 /nt | 28 $270 /nt |
29 $195 /nt | 30 $160 /nt | 31 $160 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $160 /nt | 2 $190 /nt | 3 $288 /nt | 4 $288 /nt | |||
5 $288 /nt | 6 $288 /nt | 7 $145 /nt | 8 $140 /nt | 9 $175 /nt | 10 $240 /nt | 11 $240 /nt |
12 $165 /nt | 13 $140 /nt | 14 $135 /nt | 15 $130 /nt | 16 $165 /nt | 17 $230 /nt | 18 $230 /nt |
19 $155 /nt | 20 $130 /nt | 21 $125 /nt | 22 $125 /nt | 23 $155 /nt | 24 $215 /nt | 25 $220 /nt |
26 $150 /nt | 27 $125 /nt | 28 $125 /nt | 29 $125 /nt | 30 $145 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $205 /nt | 2 $205 /nt | |||||
3 $145 /nt | 4 $125 /nt | 5 $125 /nt | 6 $125 /nt | 7 $135 /nt | 8 $215 /nt | 9 $220 /nt |
10 $165 /nt | 11 $140 /nt | 12 $125 /nt | 13 $145 /nt | 14 $165 /nt | 15 $225 /nt | 16 $225 /nt |
17 $170 /nt | 18 $140 /nt | 19 $140 /nt | 20 $140 /nt | 21 $155 /nt | 22 $205 /nt | 23 $210 /nt |
24 $160 /nt | 25 $135 /nt | 26 $135 /nt | 27 $140 /nt | 28 $150 /nt | 29 $200 /nt | 30 $205 /nt |
31 $160 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $125 /nt | 2 $125 /nt | 3 $125 /nt | 4 $135 /nt | 5 $180 /nt | 6 $195 /nt | |
7 $155 /nt | 8 $125 /nt | 9 $125 /nt | 10 $125 /nt | 11 $190 /nt | 12 $240 /nt | 13 $260 /nt |
14 $210 /nt | 15 $125 /nt | 16 $125 /nt | 17 $125 /nt | 18 $145 /nt | 19 $288 /nt | 20 $288 /nt |
21 $288 /nt | 22 $288 /nt | 23 $288 /nt | 24 $288 /nt | 25 $288 /nt | 26 $288 /nt | 27 $288 /nt |
28 $288 /nt | 29 $125 /nt | 30 $125 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $135 /nt | 2 $165 /nt | 3 $205 /nt | 4 $215 /nt | |||
5 $150 /nt | 6 $130 /nt | 7 $135 /nt | 8 $145 /nt | 9 $170 /nt | 10 $220 /nt | 11 $225 /nt |
12 $170 /nt | 13 $155 /nt | 14 $170 /nt | 15 $165 /nt | 16 $190 /nt | 17 $245 /nt | 18 $245 /nt |
19 $288 /nt | 20 $288 /nt | 21 $288 /nt | 22 $288 /nt | 23 $288 /nt | 24 $288 /nt | 25 $288 /nt |
26 $288 /nt | 27 $288 /nt | 28 $288 /nt | 29 $288 /nt | 30 $288 /nt | 31 $288 /nt |
Map
Reviews
Leave a ReviewGreat property
Julie
Very enjoyable!
Natalia
Very enjoyable!
Everything was great
Kelly
Everything was great except for the up stairs bedroom was extremely warm compared to downstairs.
Great place
Matt
Great place lots of room and good amenities. Nice patio and grill.
Great Cabin! Great Stay!
Barbara
Wonderful cabin with a large front porch and a large back deck. The back deck has a gate for your furry friend so he (she) won't run off. Yes, the kitchen is small, however my husband and I found that if we had one in the kitchen at a time there was no problem. If you go out the front door and turn left and go a block there is a great nature trail. I would recommend this cabin to anyone.
Location was quiet
Ashley
Location was quiet, peaceful and just the right amount of space for our family of 6 during a quick weekend get-away.
We love the small details
Kosaka
We love the small details they have made making it as comfortable as possible. I was skeptical about the bed having back issues myself but it was, to my surprise, a restful sleep every night. Dishes especially the silverware could use an upgrade but it's not a deal breaker. Access to Tahoe City and King's Beach is great. We love North Lake Tahoe (I lived on the South Shore for 5 years in my earlier life) and we plan to rent this beautiful home again. The Kosaka's
We loved our stay and the house!
Jacob A
We loved our stay and the house! Thanks, we'll be back!
The location was awesome
Pashman
The bedding (comforter, sheets, pillows) were very nice. There were enough towels. The deck was very nice. The DVD player was not working and only showed videos with a blue/green tint so we could not use it. The TV only had 12 standard channels and no cable. The windows were excellent and provided great insulation. The window coverings were awesome. The armchairs and couch could use a cleaning or changing, kind of worn out. The location was awesome and having access to a private beach was really great! The neighbors were not so great. On one side they arrived over the weekend and partied, loudly, over the entire weekend. On the other side, their two dogs barked almost incessantly at anything. The interactions with Hauserman were excellent and the staff was very promptly and friendly. The light bulb in the kitchen was out. There were crumbs on the kitchen table and on the armchair in the living room. The outside table and chairs were filthy. The smoke detector in the bedroom did not have batteries.
Nice and comfortable
Roger
I don't have a lot of experience with rental groups, but these folks I can easily recommend. Everything was just nice & comfortable! We stayed in late June, home was cool in the day (we kept the blinds shut), enjoyed the rear deck for brunches. Easy access to hiking trails. Great get-away place for my wife and I to celebrate out 26th anniversary.
Another Great Weekend!
Scott
Thanks for another great weekend in Tahoe. We spent Saturday morning punishing ourselves at the Tough Mudder on Northstar, and the evening on the back deck of Greens Haven. Such a great time.
Great property, well equipped for our family