Row Wrapper 2
Big Pine
Capacity
About
***AS OF May 2020, RENTERS WILL NOT BE ALLOWED TO USE TAHOE PARK HOA FACILITIES ON WEEKENDS IN JULY/AUGUST***
This home offers lake views, hot tub, excellent neighborhood, 1 car garage, modern kitchen, and beautiful new home furnishings make this modern, comfortable 5br/5ba home, a perfect destination for your Tahoe getaway!
Top level has two Queen Master Suites, complete with their own bathrooms and lake views (upstairs bedroom to right also has Twin/trundle bed). Main level has kitchen, living area with 60 inch HDTV, hot tub on the lakeview deck, and Queen bedroom with shared bath. Lowest level has King Master Suite with bath, second family room with game table and second TV, and another Queen bedroom with shared bath.
Bring the whole family to relax in mountain comfort and enjoy access to the prestigious Tahoe Park HOA Beach!
Chains or snow tires are often required in winter. The elevation in Tahoe City is 6,250 feet. It is 7,000 feet at the cabin. This means you climb 750 feet in the 2 miles between Pine Ave. and the Talmont neighborhood. Please read our Winter Disclosure found by clicking Area Guide/Know Before You Go found at the top of any page.
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 $565 /nt |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 $530 /nt | 22 $525 /nt | 23 $580 /nt | 24 $690 /nt | 25 $825 /nt | 26 $825 /nt |
27 $655 /nt | 28 $580 /nt | 29 $585 /nt | 30 $630 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $950 /nt | 2 $1,210 /nt | 3 $1,165 /nt | ||||
4 $1,145 /nt | 5 $840 /nt | 6 $845 /nt | 7 $875 /nt | 8 $965 /nt | 9 $1,090 /nt | 10 $1,105 /nt |
11 $930 /nt | 12 $695 /nt | 13 $695 /nt | 14 $720 /nt | 15 $820 /nt | 16 $1,005 /nt | 17 $985 /nt |
18 $800 /nt | 19 $740 /nt | 20 $950 /nt | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 $835 /nt | 29 $940 /nt | 30 $1,055 /nt | 31 $1,025 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $870 /nt | 2 $760 /nt | 3 $715 /nt | 4 $755 /nt | 5 $870 /nt | 6 $985 /nt | 7 $965 /nt |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 $655 /nt | 17 $630 /nt | 18 $670 /nt | 19 $780 /nt | 20 $920 /nt | 21 $885 /nt |
22 $660 /nt | 23 $585 /nt | 24 $580 /nt | 25 $605 /nt | 26 $710 /nt | 27 $875 /nt | 28 $825 /nt |
29 $605 /nt | 30 $530 /nt | 31 $525 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $540 /nt | 2 $735 /nt | 3 $1,160 /nt | 4 $1,100 /nt | |||
5 $895 /nt | 6 $820 /nt | 7 $570 /nt | 8 $535 /nt | 9 $610 /nt | 10 $820 /nt | 11 $765 /nt |
12 $585 /nt | 13 $520 /nt | 14 $440 /nt | 15 $425 /nt | 16 $515 /nt | 17 $700 /nt | 18 $665 /nt |
19 $490 /nt | 20 $400 /nt | 21 $405 /nt | 22 $385 /nt | 23 $475 /nt | 24 $645 /nt | 25 $625 /nt |
26 $470 /nt | 27 $370 /nt | 28 $380 /nt | 29 $405 /nt | 30 $450 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $605 /nt | 2 $595 /nt | |||||
3 $460 /nt | 4 $360 /nt | 5 $370 /nt | 6 $360 /nt | 7 $430 /nt | 8 $615 /nt | 9 $610 /nt |
10 $485 /nt | 11 $410 /nt | 12 $370 /nt | 13 $365 /nt | 14 $420 /nt | 15 $555 /nt | 16 $550 /nt |
17 $430 /nt | 18 $365 /nt | 19 $365 /nt | 20 $485 /nt | 21 $545 /nt | 22 $700 /nt | 23 $700 /nt |
24 $545 /nt | 25 $475 /nt | 26 $480 /nt | 27 $485 /nt | 28 $540 /nt | 29 $730 /nt | 30 $695 /nt |
31 $570 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $430 /nt | 2 $440 /nt | 3 $435 /nt | 4 $485 /nt | 5 $630 /nt | 6 $650 /nt | |
7 $555 /nt | 8 $430 /nt | 9 $445 /nt | 10 $440 /nt | 11 $605 /nt | 12 $765 /nt | 13 $795 /nt |
14 $680 /nt | 15 $425 /nt | 16 $440 /nt | 17 $480 /nt | 18 $490 /nt | 19 $1,105 /nt | 20 $1,130 /nt |
21 $990 /nt | 22 $875 /nt | 23 $885 /nt | 24 $970 /nt | 25 $955 /nt | 26 $1,130 /nt | 27 $1,145 /nt |
28 $985 /nt | 29 $460 /nt | 30 $460 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $565 /nt | 2 $555 /nt | 3 $725 /nt | 4 $735 /nt | |||
5 $565 /nt | 6 $525 /nt | 7 $520 /nt | 8 $600 /nt | 9 $630 /nt | 10 $800 /nt | 11 $810 /nt |
12 $640 /nt | 13 $630 /nt | 14 $610 /nt | 15 $655 /nt | 16 $730 /nt | 17 $1,075 /nt | 18 $1,060 /nt |
19 $1,195 /nt | 20 $1,225 /nt | 21 $1,170 /nt | 22 $1,210 /nt | 23 $1,265 /nt | 24 $1,291 /nt | 25 $1,291 /nt |
26 $1,215 /nt | 27 $1,291 /nt | 28 $1,291 /nt | 29 $1,291 /nt | 30 $1,291 /nt | 31 $1,291 /nt |
Map
Reviews
Leave a ReviewThis property was perfect!
Mary
View was pretty
Melanie
Everything was okay, view was pretty. The bed on top floor need upgrade you can feel the spring on the bed. Also possibly change the check in and check out time. We are renting 2 days and with check in time at 4 and check out it’s not even a 48 hrs.
House was great!
James
House was great! Spacious with plenty of room for everyone. Kitchen was really nice. Bathrooms are ready for an update, but would definitely stay here again!
Everyone loved it.
Douglas
Wonderful place. Everyone loved it.
Very pleasant place to stay!
Karen
Very pleasant place to stay! Kitchen was well equipped.
House was clean, bright and well-appointed.
Kurt
House was clean, bright and well-appointed. Kitchen well stocked with basics. Basement bedrooms and family area were a bit humid and warm. We wee hesitant to open windows on the ground floor with bear concerns so just “dealt with it”. A ceiling fan may have made the rooms more comfortable and circulated the air better.
Manager's Response
Easy access with door combo lock.
Michelle
Easy access with door combo lock. good to have bear wire, kitchen is nice. Rooms are kind of dated. Carpeting had stains.
Great place!
Shannon
Great place! We were so happy to find that the upstairs TV was a Smart TV so we could login to the HBO App and watch the season premier of Game of Thrones -- you should totally add 'Smart TV' as an amenity!
We planned a family weekend and we were looking for a property that could comfortably accommodate 7 adults. This property was perfect! Everyone had own room and bath, the kitchen and gathering areas were great and the view was amazing too.