Row Wrapper 2
Dougherty
Capacity
About
This chalet style home offers comfortable accommodations close to Tahoe City. This is a cute 2-story home with many personal touches, colorful walls and country accents.
The front door opens into updated living room with comfortable seating, a 32 inch widescreen TV/BluRay, gas-burning woodstove, recently remodeled kitchen with new cabinets, countertops, laminate flooring and dining area for 6-8. Also on the entry level is a bedroom with Double bed, 3/4 bath through to laundry and back door leading out to green belt and forest. A propane BBQ is also seasonally available in the back yard.
Stairs in living room lead up to two bedrooms, one with King and view of forested area, and the second with a Queen and two Twins. This bedroom also has a balcony over the front of house. Full bath in between the two bedrooms. Both bedrooms feature A-frame lofted ceilings for spacious atmosphere.
The Rec Room is equipped with a Ping Pong table and paddles as well as Foosball. Cross-country ski trails are accessible right out the back door!
Driveway is slightly steep and parking limited to 2 cars in winter. This home is located right across the street from the Kennedy house and just down from Das Berghaus, and Bears' Lair.
Chains or snow tires are required in winter. Please read our Winter Disclosure found by clicking Area Guide/Know Before You Go found at the top of any page.
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 $215 /nt | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 $165 /nt | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 $165 /nt | 11 $185 /nt | 12 $285 /nt | 13 $280 /nt |
14 $180 /nt | 15 $165 /nt | 16 $165 /nt | 17 $165 /nt | 18 $185 /nt | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 $165 /nt | 12 $165 /nt | 13 $165 /nt | 14 $165 /nt | 15 $165 /nt | 16 $185 /nt | 17 $185 /nt |
18 $165 /nt | 19 $165 /nt | 20 $165 /nt | 21 $165 /nt | 22 $165 /nt | 23 $170 /nt | 24 $180 /nt |
25 $165 /nt | 26 $165 /nt | 27 $165 /nt | 28 $165 /nt | 29 $165 /nt | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $165 /nt | 2 $165 /nt | 3 $165 /nt | 4 $170 /nt | 5 $220 /nt | 6 $230 /nt | |
7 $195 /nt | 8 $165 /nt | 9 $165 /nt | 10 $165 /nt | 11 $215 /nt | 12 $270 /nt | 13 $280 /nt |
14 $240 /nt | 15 $165 /nt | 16 $165 /nt | 17 $170 /nt | 18 $175 /nt | 19 $395 /nt | 20 $400 /nt |
21 $350 /nt | 22 $310 /nt | 23 $315 /nt | 24 $345 /nt | 25 $340 /nt | 26 $400 /nt | 27 $405 /nt |
28 $345 /nt | 29 $165 /nt | 30 $165 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $195 /nt | 3 $255 /nt | 4 $260 /nt | |||
5 $200 /nt | 6 $185 /nt | 7 $185 /nt | 8 $215 /nt | 9 $220 /nt | 10 $285 /nt | 11 $285 /nt |
12 $225 /nt | 13 $220 /nt | 14 $215 /nt | 15 $230 /nt | 16 $255 /nt | 17 $380 /nt | 18 $375 /nt |
19 $425 /nt | 20 $435 /nt | 21 $415 /nt | 22 $430 /nt | 23 $450 /nt | 24 $505 /nt | 25 $520 /nt |
26 $430 /nt | 27 $485 /nt | 28 $470 /nt | 29 $555 /nt | 30 $555 /nt | 31 $555 /nt |
Map
Reviews
Leave a ReviewThis was a very clean cabin
Kevin
This was a wonderful, family-oriented home in the mountains.
Gary
This was a wonderful, family-oriented home in the mountains. We would thoroughly recommend it for a family looking to get away.
Very impressed
Jessica
From the moment we arrived, we were very impressed by how cozy and beautiful this cabin was. My family loved it! The nice warm fireplace, the fully equipped kitchen, the big rooms and comfortable beds, the playroom! Everything about this cabin was just perfect for us. We absolutely loved it and will definitely be coming back. Some of our friends are thinking of renting it for their vacation too. We spent some beautiful days under the snow as a family, and it most definitely met my expectations.
It was great.
Sonya
It was great. The only improvement I would suggest is upgrading the downstairs bed to a queen. The full was a little tight for two adult.
Manager's Response
5 Stars
Ramus
5 Stars for Dougherty!
This was a very clean cabin with all the amenities a family will ever need. Well stocked kitchen, great open living area and comfortable sleeping options. Great location, on the corner with our own private sledding hill in the backyard.