Row Wrapper 2
NorthShore # 17
Capacity
About
This tri-level condo is located in a quiet complex with pool, tennis, and private beach in the summer, close to Tahoe City. Front door is below road level and opens into mid-level living area, dining area, and kitchen with bar stools. Spacious and sunny deck with forested views, peeking through to tennis courts, great spot for some fresh mountain relaxation! Wood-burning fireplace in living room and TV/DVD/VHS. A gas grill is on the deck. Lower level with laundry, full bath, and 2 bedrooms: one with queen bed and one with 2 singles. The upstairs level offers a master bedroom with Queen bed and private bath. Close proximity to town, short drive to ski hills, and desirable amenities make it a good choice for your summer and winter getaway!
HOA amenities include: seasonal access to pool, tennis courts, sandy beach and pier!
Chains or snow tires are often required in winter. Please read our Winter Disclosure found by clicking Area Guide/Know Before You Go found at the top of any page.
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 $380 /nt | 6 $370 /nt | 7 $215 /nt | 8 $205 /nt | 9 $245 /nt | 10 $280 /nt | 11 $275 /nt |
12 $220 /nt | 13 $205 /nt | 14 $180 /nt | 15 $175 /nt | 16 $190 /nt | 17 $225 /nt | 18 $220 /nt |
19 $180 /nt | 20 $165 /nt | 21 $160 /nt | 22 $155 /nt | 23 $170 /nt | 24 $205 /nt | 25 $200 /nt |
26 $165 /nt | 27 $150 /nt | 28 $145 /nt | 29 $145 /nt | 30 $155 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $190 /nt | 2 $190 /nt | |||||
3 $155 /nt | 4 $145 /nt | 5 $140 /nt | 6 $140 /nt | 7 $150 /nt | 8 $215 /nt | 9 $215 /nt |
10 $185 /nt | 11 $175 /nt | 12 $135 /nt | 13 $175 /nt | 14 $185 /nt | 15 $220 /nt | 16 $220 /nt |
17 $185 /nt | 18 $175 /nt | 19 $170 /nt | 20 $170 /nt | 21 $180 /nt | 22 $210 /nt | 23 $210 /nt |
24 $185 /nt | 25 $175 /nt | 26 $170 /nt | 27 $170 /nt | 28 $175 /nt | 29 $205 /nt | 30 $210 /nt |
31 $185 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $155 /nt | 2 $155 /nt | 3 $155 /nt | 4 $165 /nt | 5 $190 /nt | 6 $195 /nt | |
7 $170 /nt | 8 $155 /nt | 9 $160 /nt | 10 $155 /nt | 11 $200 /nt | 12 $230 /nt | 13 $235 /nt |
14 $205 /nt | 15 $160 /nt | 16 $170 /nt | 17 $165 /nt | 18 $175 /nt | 19 $360 /nt | 20 $365 /nt |
21 $335 /nt | 22 $330 /nt | 23 $335 /nt | 24 $330 /nt | 25 $340 /nt | 26 $370 /nt | 27 $375 /nt |
28 $345 /nt | 29 $215 /nt | 30 $210 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $185 /nt | 2 $200 /nt | 3 $230 /nt | 4 $235 /nt | |||
5 $210 /nt | 6 $205 /nt | 7 $205 /nt | 8 $210 /nt | 9 $225 /nt | 10 $255 /nt | 11 $260 /nt |
12 $240 /nt | 13 $240 /nt | 14 $250 /nt | 15 $250 /nt | 16 $265 /nt | 17 $295 /nt | 18 $295 /nt |
19 $475 /nt | 20 $475 /nt | 21 $495 /nt | 22 $495 /nt | 23 $500 /nt | 24 $515 /nt | 25 $525 /nt |
26 $505 /nt | 27 $505 /nt | 28 $530 /nt | 29 $555 /nt | 30 $583 /nt | 31 $583 /nt |