Row Wrapper 2
NorthShore # 47
Capacity
About
THIS PROPERTY REQUIRES 7 NIGHT STAYS DURING PRIME SUMMER MONTHS
**PETS PROHIBITED**
Great location! The unit overlooks the lawn area with a view of the lake from the living room and master bedroom. Lots of windows, deck furniture, new gas grill, access to beautiful pool, tennis courts, and private sandy beach. Wood burning fireplace, TV/DVD/VHS and CD/Cassette player. Fully equipped kitchen including Keurig coffee maker and dining room on main level. Bedroom with Queen and bath on main level. 3 bedrooms upstairs: master with King, TV/DVD/VHS, desk and leather couch; second room with Queen; third room with timber bunk beds and a full bed, plus TV/VHS. Laundry and full bath upstairs. No smoking please!
Wifi router and TV cable and boxes updated December 2019.
HOA amenities include: seasonal access to pool, tennis courts, sandy beach and pier.
WEEKLY RENTALS ONLY DURING PRIME TIME SUMMER.
Chains or snow tires are often required in winter. Please read our Winter Disclosure found by clicking Area Guide/Know Before You Go found at the top of any page.
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 $250 /nt | 26 $245 /nt | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $275 /nt | 2 $270 /nt | 3 $275 /nt | 4 $305 /nt | 5 $395 /nt | 6 $420 /nt | |
7 $320 /nt | 8 $285 /nt | 9 $280 /nt | 10 | 11 | 12 | 13 |
14 | 15 | 16 $265 /nt | 17 | 18 | 19 | 20 |
21 | 22 $300 /nt | 23 $285 /nt | 24 $285 /nt | 25 $315 /nt | 26 $400 /nt | 27 $410 /nt |
28 $315 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $285 /nt | 2 $270 /nt | 3 $265 /nt | 4 $300 /nt | 5 $375 /nt | 6 $385 /nt | |
7 $295 /nt | 8 $270 /nt | 9 $260 /nt | 10 $255 /nt | 11 $285 /nt | 12 $355 /nt | 13 $360 /nt |
14 $285 /nt | 15 $265 /nt | 16 $255 /nt | 17 $250 /nt | 18 $275 /nt | 19 $340 /nt | 20 $345 /nt |
21 $280 /nt | 22 $265 /nt | 23 $250 /nt | 24 $250 /nt | 25 $270 /nt | 26 $320 /nt | 27 $325 /nt |
28 $285 /nt | 29 $255 /nt | 30 $265 /nt | 31 $245 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $285 /nt | 2 $330 /nt | 3 $335 /nt | ||||
4 $285 /nt | 5 $275 /nt | 6 $240 /nt | 7 $235 /nt | 8 $245 /nt | 9 $285 /nt | 10 $285 /nt |
11 $240 /nt | 12 $230 /nt | 13 $225 /nt | 14 $225 /nt | 15 $235 /nt | 16 $270 /nt | 17 $270 /nt |
18 $225 /nt | 19 $215 /nt | 20 $215 /nt | 21 $215 /nt | 22 $225 /nt | 23 $255 /nt | 24 $255 /nt |
25 $215 /nt | 26 $225 /nt | 27 $220 /nt | 28 $225 /nt | 29 $240 /nt | 30 $245 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | ||||||
2 $210 /nt | 3 $205 /nt | 4 $200 /nt | 5 $200 /nt | 6 $215 /nt | 7 $240 /nt | 8 $245 /nt |
9 $215 /nt | 10 $205 /nt | 11 $200 /nt | 12 $200 /nt | 13 $220 /nt | 14 $250 /nt | 15 $255 /nt |
16 $225 /nt | 17 $220 /nt | 18 $210 /nt | 19 $215 /nt | 20 $235 /nt | 21 $270 /nt | 22 $275 /nt |
23 $250 /nt | 24 $245 /nt | 25 $235 /nt | 26 $240 /nt | 27 $260 /nt | 28 $440 /nt | 29 $455 /nt |
30 $485 /nt | 31 $425 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $310 /nt | 2 $315 /nt | 3 $345 /nt | 4 $395 /nt | 5 $415 /nt | ||
6 $380 /nt | 7 $380 /nt | 8 $380 /nt | 9 $410 /nt | 10 $415 /nt | 11 $465 /nt | 12 $485 /nt |
13 $475 /nt | 14 $480 /nt | 15 $455 /nt | 16 $445 /nt | 17 $460 /nt | 18 $515 /nt | 19 $525 /nt |
20 $475 /nt | 21 $465 /nt | 22 $465 /nt | 23 $470 /nt | 24 $485 /nt | 25 $530 /nt | 26 $535 /nt |
27 $490 /nt | 28 $480 /nt | 29 $480 /nt | 30 $485 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 $415 /nt | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $520 /nt | 3 $520 /nt | 4 $515 /nt | 5 $535 /nt | 6 $570 /nt | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 $475 /nt | 24 $460 /nt | 25 $450 /nt | 26 $485 /nt | 27 $525 /nt | 28 $515 /nt |
29 $445 /nt | 30 $430 /nt | 31 $410 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $430 /nt | 2 $430 /nt | 3 $710 /nt | 4 $700 /nt | |||
5 $625 /nt | 6 $610 /nt | 7 $350 /nt | 8 $340 /nt | 9 $400 /nt | 10 $465 /nt | 11 $455 /nt |
12 $360 /nt | 13 $340 /nt | 14 $300 /nt | 15 $290 /nt | 16 $315 /nt | 17 $365 /nt | 18 $365 /nt |
19 $295 /nt | 20 $270 /nt | 21 $260 /nt | 22 $255 /nt | 23 $280 /nt | 24 $335 /nt | 25 $335 /nt |
26 $270 /nt | 27 $245 /nt | 28 $240 /nt | 29 $240 /nt | 30 $260 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $315 /nt | 2 $315 /nt | |||||
3 $260 /nt | 4 $235 /nt | 5 $230 /nt | 6 $230 /nt | 7 $245 /nt | 8 $355 /nt | 9 $355 /nt |
10 $305 /nt | 11 $285 /nt | 12 $220 /nt | 13 $220 /nt | 14 $235 /nt | 15 $280 /nt | 16 $280 /nt |
17 $240 /nt | 18 $220 /nt | 19 $215 /nt | 20 $280 /nt | 21 $295 /nt | 22 $345 /nt | 23 $345 /nt |
24 $300 /nt | 25 $285 /nt | 26 $280 /nt | 27 $280 /nt | 28 $295 /nt | 29 $340 /nt | 30 $345 /nt |
31 $305 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $255 /nt | 2 $260 /nt | 3 $255 /nt | 4 $265 /nt | 5 $310 /nt | 6 $320 /nt | |
7 $280 /nt | 8 $255 /nt | 9 $265 /nt | 10 $260 /nt | 11 $330 /nt | 12 $375 /nt | 13 $390 /nt |
14 $340 /nt | 15 $265 /nt | 16 $285 /nt | 17 $270 /nt | 18 $290 /nt | 19 $590 /nt | 20 $600 /nt |
21 $550 /nt | 22 $540 /nt | 23 $550 /nt | 24 $540 /nt | 25 $565 /nt | 26 $615 /nt | 27 $625 /nt |
28 $570 /nt | 29 $350 /nt | 30 $345 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $305 /nt | 2 $330 /nt | 3 $380 /nt | 4 $385 /nt | |||
5 $345 /nt | 6 $340 /nt | 7 $345 /nt | 8 $345 /nt | 9 $375 /nt | 10 $425 /nt | 11 $430 /nt |
12 $395 /nt | 13 $395 /nt | 14 $395 /nt | 15 $410 /nt | 16 $430 /nt | 17 $490 /nt | 18 $495 /nt |
19 $795 /nt | 20 $800 /nt | 21 $790 /nt | 22 $805 /nt | 23 $805 /nt | 24 $805 /nt | 25 $805 /nt |
26 $805 /nt | 27 $805 /nt | 28 $805 /nt | 29 $805 /nt | 30 $805 /nt | 31 $805 /nt |
Map
Reviews
Leave a ReviewComfortable. Spacious. Wonderful Location
Michael C
This one was one of my favorites
Tammy
I have rented quite a few homes on Lake Tahoe throughout the years... this one was one of my favorites.... the accommodations and location were perfect!! Definitely will be back!
Nice Place
S Mahabir
Some light bulbs were burnt out and should be checked before renting. Nice place and will consider renting it again for another trip. Would definitely recommend this property.
Amazingly Beautiful
S Perry
North Shore #47 is amazingly beautiful. Clean. Well-stocked. Gorgeous view. Totally pleased and can't wait to return!
Plan to go back next summer.
Raffetto
Plan to go back next summer (2016). Wifi was slow and cable did not work in the master bedroom Everything exceeded expectations.
North Shore Tahoe
T Jane G
Our Lake Tahoe rental was amazing. It is on a beautiful property, the peaceful setting is incredible, and so close to the beach. The condos are very well landscaped and maintained, and everyone we met was so helpful and cheerful. We made the arrangements through the Hauserman Rental Group in Tahoe City and they were fantastic to work with. The home had all the amenities you could ever want or need. We will definitely book it again, and will contact the nice folks at Hauserman again for their assistance!
Your home is very comfortable, spacious and in a wonderful location. The kitchen is well equipped. The lock on the door leading to the deck was difficult to lock/unlock. Also suggest a lock on the outer door to the upstairs master suite. We would be very happy to stay here again. We especially the enjoyed the size and layout of the home, the grassy area for relaxing and the short walk to the lake. It was very easy and pleasant to deal with Hauserman Rental Group both online and in person.