Row Wrapper 2
Tahoe Woods
Capacity
About
***AS OF May 2020, RENTERS WILL NOT BE ALLOWED TO USE TAHOE PARK HOA FACILITIES ON WEEKENDS IN JULY/AUGUST***
This is a modern construction 2200 sq. ft. home with hot tub located on a quiet cul de sac just outside of Tahoe City. Enjoy an easy drive to Alpine Meadows, Squaw Valley, and Homewood ski resorts in winter.
Upper level has the master bedroom with Queen bed, master bath with jacuzzi tub, and a deck off the master. Upper level also has great big front and back decks, very comfortable living areas with gas fireplace and lovely views, plus 1/2 bath.
Lower level has bedroom with Queen bed, bedroom 3 has 2 sets of Twin bunks and the den with gas fireplace offers a Double futon. Laundry and full bath on lower level.
Large lower deck with brand new hot tub (as of May 2020), surrounded by beautiful forest views. Propane grill on front deck.
High Speed Internet is provided with this property, but is NOT GUARANTEED.
*Dog considered*
Chains or snow tires are often required in winter. Please read our Winter Disclosure found by clicking Area Guide/Know Before You Go found at the top of any page.
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 $260 /nt | 15 $260 /nt |
16 $240 /nt | 17 $240 /nt | 18 $240 /nt | 19 $240 /nt | 20 $240 /nt | 21 $275 /nt | 22 $280 /nt |
23 $240 /nt | 24 $240 /nt | 25 $240 /nt | 26 $240 /nt | 27 $240 /nt | 28 $420 /nt | 29 $425 /nt |
30 $440 /nt | 31 $360 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $240 /nt | 2 $240 /nt | 3 $265 /nt | 4 $355 /nt | 5 $365 /nt | ||
6 $285 /nt | 7 $275 /nt | 8 $275 /nt | 9 $270 /nt | 10 $295 /nt | 11 $390 /nt | 12 $415 /nt |
13 $340 /nt | 14 $285 /nt | 15 $275 /nt | 16 $300 /nt | 17 $330 /nt | 18 $425 /nt | 19 $440 /nt |
20 $345 /nt | 21 $300 /nt | 22 $300 /nt | 23 $330 /nt | 24 $395 /nt | 25 $470 /nt | 26 $470 /nt |
27 $375 /nt | 28 $330 /nt | 29 $335 /nt | 30 $360 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $540 /nt | 2 $690 /nt | 3 $665 /nt | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 $490 /nt | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 $375 /nt | 17 $360 /nt | 18 $385 /nt | 19 $445 /nt | 20 $525 /nt | 21 $505 /nt |
22 $375 /nt | 23 $330 /nt | 24 $330 /nt | 25 $345 /nt | 26 $405 /nt | 27 $500 /nt | 28 $470 /nt |
29 $345 /nt | 30 $300 /nt | 31 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $310 /nt | 2 $420 /nt | 3 $660 /nt | 4 $625 /nt | |||
5 $510 /nt | 6 $465 /nt | 7 $320 /nt | 8 $305 /nt | 9 $350 /nt | 10 $465 /nt | 11 $435 /nt |
12 $330 /nt | 13 $295 /nt | 14 $250 /nt | 15 $245 /nt | 16 $290 /nt | 17 $400 /nt | 18 $375 /nt |
19 $280 /nt | 20 $240 /nt | 21 $240 /nt | 22 $240 /nt | 23 $270 /nt | 24 $365 /nt | 25 $355 /nt |
26 $270 /nt | 27 $240 /nt | 28 $240 /nt | 29 $240 /nt | 30 $255 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $345 /nt | 2 $340 /nt | |||||
3 $260 /nt | 4 $240 /nt | 5 $240 /nt | 6 $240 /nt | 7 $245 /nt | 8 $350 /nt | 9 $350 /nt |
10 $275 /nt | 11 $240 /nt | 12 $240 /nt | 13 $240 /nt | 14 $240 /nt | 15 $315 /nt | 16 $310 /nt |
17 $245 /nt | 18 $240 /nt | 19 $240 /nt | 20 $275 /nt | 21 $310 /nt | 22 $400 /nt | 23 $395 /nt |
24 $310 /nt | 25 $270 /nt | 26 $270 /nt | 27 $275 /nt | 28 $310 /nt | 29 $415 /nt | 30 $395 /nt |
31 $325 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $245 /nt | 2 $250 /nt | 3 $245 /nt | 4 $275 /nt | 5 $360 /nt | 6 $370 /nt | |
7 $315 /nt | 8 $245 /nt | 9 $255 /nt | 10 $250 /nt | 11 $345 /nt | 12 $435 /nt | 13 $450 /nt |
14 $385 /nt | 15 $240 /nt | 16 $250 /nt | 17 $275 /nt | 18 $280 /nt | 19 $630 /nt | 20 $640 /nt |
21 $565 /nt | 22 $500 /nt | 23 $505 /nt | 24 $555 /nt | 25 $545 /nt | 26 $645 /nt | 27 $650 /nt |
28 $560 /nt | 29 $260 /nt | 30 $265 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $320 /nt | 2 $315 /nt | 3 $415 /nt | 4 $420 /nt | |||
5 $320 /nt | 6 $300 /nt | 7 $295 /nt | 8 $345 /nt | 9 $355 /nt | 10 $460 /nt | 11 $460 /nt |
12 $365 /nt | 13 $360 /nt | 14 $345 /nt | 15 $375 /nt | 16 $415 /nt | 17 $610 /nt | 18 $605 /nt |
19 $680 /nt | 20 $695 /nt | 21 $665 /nt | 22 $690 /nt | 23 $720 /nt | 24 $736 /nt | 25 $736 /nt |
26 $690 /nt | 27 $736 /nt | 28 $736 /nt | 29 $736 /nt | 30 $736 /nt | 31 $736 /nt |
Map
Reviews
Leave a ReviewWe loved our stay at Tahoe Woods.
Oksana
Totally enjoyed this rental property
Tiffany
Totally enjoyed this rental property. By far the best home we have rented in Tahoe. We had family and guest coming and going and the accommodations were perfect for providing everyone a comfortable environment. Only have one recommendation regarding the living room furniture. The couch is old and way too soft. The recliner and rocker are broken and lean to the right when you sit (awkward). Other than the furniture we thoroughly enjoyed the home and will rent it again when the furniture is upgraded. Keep me posted and we rent every year in Tahoe. Would love to rent this house again.
Manager's Response
Great for family gatherings
Nannini
House was comfortable, open and great for family gatherings. New BBQ great but needs a grill brush for cleaning purposes. Summer months fan in ceilings in master bedroom needs to be adjusted/tightened makes to much noise on medium speed and low speed. Even though there is a ceiling fan in the living room it doesn't help much so another fan for the living room would be be a great added option.
Manager's Response
We loved this house!
Lombardi
We loved this house! It had everything we could want. Loved the location. The house was so nice!
Nice and clean
Linda
House was very nice. Clean, roomy and we’ll stocked
Great place
Berry
Great place, well maintained.
Great property for location and layout.
Roxanne
Great property for location and layout. We loved the big open and space upstairs and all the amenities. The only thing we noticed about the house is the carpet on the stairs was off the rack strip. The broken coffee pot was resolved in a timely manner. We would definitely use this rental again.
Loved the house
James
Loved the house—roomy and comfortable inside. Perfect for our 2 families. Kitchen, living dining area was fantastic. It was clean and well kept. Kitchen was well-stocked for our cooking needs. Plenty of comfortable eating space. House holds onto heat—would be nice to have blinds for big windows in great room. Areas for improvement: -Ice maker didn’t dispense ice—needs cleaned out. -Not enough toilet paper in the house to support 3 bathrooms and 8 people for 4 nights. -Not enough bath towels and such—had to do lots of laundry.
We loved the property
Nawal
We had a great stay. We loved the property and the private beach. The house had everything we could possibly need and felt very comfortable. The forest setting was peaceful and beautiful and relaxing. The private beach was great. The hot tub was very relaxing. Very spacious. Plenty of space for everyone. Our son joined us but had to work remotely several days and he had plenty of space to do so in peace without being disturbed by the rest of us upstairs. Great spacious fully stocked kitchen with anything I could possibly need to cook with. The sound of the owl at night was magical. Using the in the afternoon in the light rain was very nice and relaxing. We really loved our stay and had a relaxing vacation. The one bit of criticism I would give is regarding the beds. Although this is a matter of personal preference, all three adults felt this way. They were way too soft and caused back pain. We felt our bodies sink into the mattresses in an uncomfortable way.
Our trip to Tahoe Woods
633terrig
The place was beautiful-well kept-layout was great for 7 people. The jacuzzi was a bonus and enjoyed by everyone. I would have given it 5 stars but they need to put window coverings in the west facing windows because between 5-7 the living room was impossible to inhabit. They could use new mattresses for the queen beds. The cabin was well stocked and the decks were great! I would definitely rent it again.
We loved our stay at Tahoe Woods. This cabin is amazing! It is very close to Lake Tahoe. The cabin has everything you need for a comfortable stay. The beds and bedding were very comfortable. It had all the dishes and cooking utensils. The hot tub was a great addition to cabin. We had an amazing time! We will definitely try to rent it again.